LACTOSCAN SCC Compact
PN: SCCC

| Brochure | 2019-01-18 | 13.81MB | save_alt | |||
| User manual | 2019-04-08 | 12.61MB | save_alt | |||
| Инструкция пользователя | 2019-04-08 | 13.45MB | save_alt | |||
| Manual de usuario | 2019-04-08 | 13.41MB | save_alt | |||
| Инструкция за употреба | 2019-04-08 | 12.62MB | save_alt | |||
| Excel table for calculation of Coefficient of variation (CV %) | 2018-07-26 | 11.49KB | save_alt | |||
| Comparison between Lactoscan Automated microscopic SCC and DMSCC | 2019-01-14 | 4.98MB | save_alt | |||
MILKOTRONIC LTD
4, Narodni Buditeli Street
8900 Nova Zagora
BULGARIA
tel/fax: + 359 457 670 82
office@autocellcount.com