ballot Features
Barcode reader for the Lactoscan MCC COMBO
cloud_circle Environmental Conditions
| Operating Temperature | 32℉ to 105℉ (0℃ to 50℃) |
|---|---|
| Storage Temperature | -15℉ to +140℉ (-26℃ to 60℃) |
| Humidity | 10% to 90% RH |
| Ambient Light Rejection | 6,000 Lux max. (Fluorescence) |
| Drop | Approved by1.5M drop test on concrete |
| Safety Approval | FCC, CE and RoHS |
flash_on Electrical Parameters
| Voltage | 5V DC ±5% |
|---|---|
| Operation Current | 100-120mA |
| Stand-by Current | 20-30mA |
| Power ON current | 125mA |
settings Mechanical Parameters
| Optical System | 2500 Pixel CCD sensor |
|---|---|
| Scan Speed | 270 Scans/sec |
| Light Source | RED LED (660nm) |
| Resolution | 0.075mm (3 mil) |
| PCS Value | 30% or more |
| Scan Angle | 45° |
| Scan Width: | Up to 250mm or more (PCS90%) |
| Scan Distance | 20mm - 600mm (PCS 90% code 39) |
Content
| Barcode scanner HT-310 | 1 pcs |
|---|---|
| User Manual | 1 pcs |
Downloads
| Quickstart Guide | 2018-08-22 | 58.45KB | save_alt | |||
| Programming User’s Manual | 2018-08-22 | 900.89KB | save_alt | |||
Compatible with






