ballot Features
- High-end direct fluorescent, low magnification microscope with fast autofocus and cell counting software
- Fast, accurate, reliable somatic cells analysis of cow, sheep, goat, buffalo and human milk.
- Possibility of reference analysis
- Detects subclinical and clinical mastitis
- Lowest cost per test for Somatic Cell Counts
- Easy readable results within 20 to 60 seconds
- Takes up to 60 images by computer controlled X:Y movements and then processes these with special image analysis software
- Stores unlimited number of record in the database
- Results are color coded
- Automatic software update and remote service
- Portable and compact design
- 10'' fully functional touchscreen tablet
- Embedded printer
- Wireless keyboard and mouse
- Use of 4 channel disposable LACTOCHIPS
- Low power consumption
- One year full warranty
insert_chart Measuring parameters
| Number of cell/mL | *CV% |
|---|---|
| 100 000 | 5% | 400 000 | 3% | 600 000 | 2% |
cloud_circle Environmental Conditions
Ambient air temperature: 10°C – 40°C
Milk temperature: 1°C – 40°C
Relative humidity: 30% – 80%
flash_on Electrical Parameters
AC Power Supply voltage: 220V/110V
DC Power Supply voltage: 12V, 5A
Power Consumption: 60W
settings Mechanical Parameters
Dimensions (W x D x H): 390x300x260 mm
Weight lower than 7.3 kg
Plastic cover box
movie Video
business_center What's in the box?
| LACTOSCAN SCC Somatic Cells Counter | 1 |
| LACTOSCAN SCC STARTER KIT | 1 |
| 12V power adapter | 1 |
| Quick start guide | 1 |
| Automatic pipette 10 - 100 µL – set at 8 µL | 1 |
| Automatic pipette 20 - 200 µL – set at 100 µL | 1 |
| Mini Vortex | 1 |
| USB wireless keyboard with batteries | 1 |
| USB wireless mouse with batteries | 1 |
contact_support Support
| description | Настройка на SCC | Learn More |
| description | LACTOSCAN | Learn More |
| description | SCC in Farms | Learn More |
| description | Comparative analysis | Learn More |
| description | Bacteria and milk | Learn More |
| description | Comparative analysis | Learn More |
save_alt Downloads
| Brochure | 2018-06-18 | 2.74MB | save_alt | |||
| Folleto | 2018-06-25 | 2.50MB | save_alt | |||
| Брошюра | 2018-06-25 | 1.85MB | save_alt | |||
| Quick start guide | 2018-06-25 | 5.82MB | save_alt | |||
| User manual | 2022-12-02 | 5.70MB | save_alt | |||
| Manual de usuario | 2018-08-28 | 13.66MB | save_alt | |||
| Инструкция пользователя | 2018-08-28 | 14.24MB | save_alt | |||
| Инструкция за употреба | 2018-09-20 | 13.36MB | save_alt | |||
| Reference testing procedure | 2018-06-25 | 502.28KB | save_alt | |||
| Excel table for calculation of Coefficient of variation (CV %) | 2018-07-26 | 11.49KB | save_alt | |||
| Poster | 2018-06-25 | 2.24MB | save_alt | |||
| Póster | 2018-06-25 | 2.26MB | save_alt | |||
| Plakāts | 2018-06-25 | 2.33MB | save_alt | |||
| Плакат | 2018-06-25 | 2.30MB | save_alt | |||
| Working principle of SCC | 2018-07-18 | 614.43KB | save_alt | |||
| Comparison between Lactoscan Automated microscopic SCC and DMSCC | 2019-01-14 | 4.98MB | save_alt | |||
layers
Consumables
![]() |
SCC-X4 | LACTOSCAN SCCx4KIT | FOR 400 TESTS | 125€ | Read More |











