ballot Features
- High-end direct fluorescent, low magnification microscope with fast autofocus and cell counting software
- Fast, accurate, reliable somatic cells analysis of cow, sheep, goat, buffalo and human milk.
- Possibility of reference analysis
- Detects subclinical and clinical mastitis
- Lowest cost per test for Somatic Cell Counts
- Easy readable results within 20 to 60 seconds
- Takes up to 60 images by computer controlled X:Y movements and then processes these with special image analysis software
- Stores unlimited number of record in the database
- Results are color coded
- Automatic software update and remote service
- Portable and compact design
- 10'' fully functional touchscreen tablet
- Embedded printer
- Wireless keyboard and mouse
- Use of 4 channel disposable LACTOCHIPS
- Low power consumption
- One year full warranty
insert_chart Measuring parameters
SOMATIC CELL COUNTER SPECIFICATIONS
Number of cell/mL | *CV% |
---|---|
100 000 | 5% |
400 000 | 3% |
600 000 | 2% |
MILK ANALYZER SPECIFICATIONS
Parameter | Measuring range | Accuracy |
---|---|---|
Fat | 0.01-45% | ±0.06% |
SNF | 3-40% | ±0.15% |
Density | 1000-1160 kg/m3 | ±0.3km/m3 |
Protein | 2-15% | ±0.15% |
Lactose | 0.01-20% | ±0.2% |
Added water | 0-70% | ±3.0% |
Temperature | 5-40°C | ±1°C |
Freezing point | -0.4 to -0.7°C | ±0.005°C |
Salts | 0.4-4% | ±0.05% |
pH | 0-14 | ±0.05% |
Conductivity | 2-14mS/cm | ±0.05(mS/cm) |
Kg | 0-150 kg | ±0.025 kg |
Total solids | 0-50% | ±0.17% |
cloud_circle Environmental Conditions
Ambient air temperature: 10°C – 40°C
Milk temperature: 1°C – 40°C
Relative humidity: 30% – 80%
flash_on Electrical Parameters
AC Power Supply voltage: 220V/110V
DC Power Supply voltage: 12V, 5A
Power Consumption: 60W
settings Mechanical Parameters
Dimensions (W x D x H): 390x300x260 mm
Weight lower than 6.3 kg
Plastic cover box
movie Video
business_center What's in the box?
LACTOSCAN MCC COMBO Somatic Cells Counter and ultrasonic milk analyzer | 1 |
LACTOSCAN SCC STARTER KIT | 1 |
12V power adapter | 1 |
Quick start guide | 1 |
Automatic pipette 10 - 100 µL – set at 8 µL | 1 |
Automatic pipette 20 - 200 µL – set at 100 µL | 1 |
Mini Vortex | 1 |
USB wireless keyboard with batteries | 1 |
USB wireless mouse with batteries | 1 |
22" monitor | 1 |
Sample holder | 2 |
RS232 cable | 1 |
Lactodaily | 100ml |
Lactoweekly | 100ml |
contact_support Support
save_alt Downloads
User manual | 2018-09-20 | 15.56MB | save_alt | |||
Инструкция за употреба | 2018-09-20 | 15.76MB | save_alt | |||
Инструкция пользователя | 2018-08-28 | 17.76MB | save_alt | |||
Manual de Operaciones | 2019-09-27 | 17.03MB | save_alt | |||
Brochure | 2018-08-23 | 13.89MB | save_alt | |||
Folleto | 2019-04-17 | 1.20MB | save_alt | |||
Comparison between Lactoscan Automated microscopic SCC and DMSCC | 2019-01-14 | 4.98MB | save_alt | |||
layers
Consumables
SCC-X4 | LACTOSCAN SCCx4KIT | FOR 400 TESTS | 125€ | Read More | |
LD-50 | Lactodaily | € | Read More | ||
LW-50 | Lactoweekly | € | Read More | ||
extension
Accessories
BCD-HT-310 | Barcode scanner HT-310 | 100€ | Read More | |
SCL-TI-10 | SMART Digital Scale Ti10 | 400€ | Read More | |
VRTX | Mini Vortex | - | Read More | |
SH-1 | Sample holder | 1€ | Read More | |