LACTOSCAN SCC
PN: SCCS
To receive results with reference accuracy from somatic cell counting using LACTOSCAN SCC the following steps must be done:
Samples taking: Samples must be taken with accordance to the recommended sampling method given in ISO 707|IDF 50.
Samples storage: Samples must be stored with accordance to the recommendations in ISO 13366-1 | IDF 148-1:2008, page 4: “7.1 Storage Prior to testing or preservation, store the test samples at a temperature of 4 °C ± 2 °C.
Analyse the test samples within 6 h after sampling. In the case of longer storage, add chemical preservatives such as boric acid, bronopol or potassium dichromate. The final concentration of boric acid shall not exceed 0,6 g per 100 ml of test sample. The final concentration of bronopol shall not exceed 0,05 g per 100 ml of test sample. The final concentration of potassium dichromate shall not exceed 0,1 g per 100 ml of test sample. Store the thus preserved test samples at a temperature of 4 °C ± 2 °C for no longer than 6 days. For environmental reasons, it is recommended to restrict the use of potassium dichromate to samples that require a long shelf life only.” Note! Bronopol is the preferred preservative for preparing samples for analysis with LACTOSCAN SCC.
Brochure | 2018-06-18 | 2.74MB | save_alt | |||
Folleto | 2018-06-25 | 2.50MB | save_alt | |||
Брошюра | 2018-06-25 | 1.85MB | save_alt | |||
Quick start guide | 2018-06-25 | 5.82MB | save_alt | |||
User manual | 2020-11-02 | 5.76MB | save_alt | |||
Manual de usuario | 2018-08-28 | 13.66MB | save_alt | |||
Инструкция пользователя | 2018-08-28 | 14.24MB | save_alt | |||
Инструкция за употреба | 2018-09-20 | 13.36MB | save_alt | |||
Reference testing procedure | 2018-06-25 | 502.28KB | save_alt | |||
Excel table for calculation of Coefficient of variation (CV %) | 2018-07-26 | 11.49KB | save_alt | |||
Poster | 2018-06-25 | 2.24MB | save_alt | |||
Póster | 2018-06-25 | 2.26MB | save_alt | |||
Plakāts | 2018-06-25 | 2.33MB | save_alt | |||
Плакат | 2018-06-25 | 2.30MB | save_alt | |||
Working principle of SCC | 2018-07-18 | 614.43KB | save_alt | |||
Comparison between Lactoscan Automated microscopic SCC and DMSCC | 2019-01-14 | 4.98MB | save_alt |
MILKOTRONIC LTD
4, Narodni Buditeli Street
8900 Nova Zagora
BULGARIA
tel/fax: + 359 457 670 82
office@autocellcount.com