LACTOSCAN SCC
PN: SCCS
Brochure | 2018-06-18 | 2.74MB | save_alt | |||
Folleto | 2018-06-25 | 2.50MB | save_alt | |||
Брошюра | 2018-06-25 | 1.85MB | save_alt | |||
Quick start guide | 2018-06-25 | 5.82MB | save_alt | |||
User manual | 2022-12-02 | 5.70MB | save_alt | |||
Manual de usuario | 2018-08-28 | 13.66MB | save_alt | |||
Инструкция пользователя | 2018-08-28 | 14.24MB | save_alt | |||
Инструкция за употреба | 2018-09-20 | 13.36MB | save_alt | |||
Reference testing procedure | 2018-06-25 | 502.28KB | save_alt | |||
Excel table for calculation of Coefficient of variation (CV %) | 2018-07-26 | 11.49KB | save_alt | |||
Poster | 2018-06-25 | 2.24MB | save_alt | |||
Póster | 2018-06-25 | 2.26MB | save_alt | |||
Plakāts | 2018-06-25 | 2.33MB | save_alt | |||
Плакат | 2018-06-25 | 2.30MB | save_alt | |||
Working principle of SCC | 2018-07-18 | 614.43KB | save_alt | |||
Comparison between Lactoscan Automated microscopic SCC and DMSCC | 2019-01-14 | 4.98MB | save_alt |
MILKOTRONIC LTD
4, Narodni Buditeli Street
8900 Nova Zagora
BULGARIA
tel/fax: + 359 457 670 82
office@autocellcount.com