ballot Features
insert_chart Measuring parameters
Coefficient of variation for Viability
Coefficient of variation (CV, %) of the cell count determined using the fluorescent image cytometer EASYCOUNTER YC and direct observation under microscope at different dilutions of cell suspension with initial concentration 1.3 х 109
Dillution | Total cell count | Dillution | Dead cell count | ||
---|---|---|---|---|---|
YC | DMCC | YC | DMCC | ||
50x | 7.8% | 40% | 5x | 8.7% | 41% |
100x | 5.6% | 38% | 10x | 4.9% | 39% |
200x | 3.8% | 15% | 20x | 3.7% | 18% |
400x | 2.9% | 11% | 40x | 2.8% | 14% |
500x | 2.5% | 8% | 50x | 2.3% | 11% |
1000x | 3.8% | 7.3% | 100x | 4.8% | 9% |
Coefficient of variation for Vitality
Dillution | Total cell count | Dillution | VItal cell count | ||
---|---|---|---|---|---|
YC | DMCC | YC | DMCC | ||
50x | 7.8% | 40% | 5x | 8.7% | 42% |
100x | 5.6% | 38% | 10x | 6.1% | 41% |
200x | 3.8% | 15% | 20x | 4.3% | 21% |
400x | 2.9% | 11% | 40x | 3.4% | 15% |
500x | 2.5% | 8% | 50x | 3.1% | 11% |
1000x | 3.8% | 7.3% | 100x | 5.8% | 10% |
cloud_circle Environmental Conditions
Indoor temperature 15-35°С. It is not recommended to place it in a room where the temperature is below 4°С.
Prevent exposing the device to direct sun light.
Prevent exposing to a continuous vibration.
Relative humidity 0-95%.
In a place free of corrosive gazes or other corrosive substances.
In a place free of dust.
10 cm (4 inches) is the minimum required distance for normal air flow.
Do not place any heavy object on the device.
flash_on Electrical Parameters
AC Power Supply voltage: 220V/110V
DC Power Supply voltage: 12V, 5A
Power Consumption: 60W
settings Mechanical Parameters
Dimensions (W x D x H): 390x300x260 mm
Weight lower than 5.5 kg
Plastic cover box
business_center What's in the box?
EASYCOUNTER YC yeast counter | 1 |
EASYCOUNTER YC STARTER VIABILITY KIT | 1 |
12V power adapter | 1 |
Quick start guide | 1 |
Automatic pipette up to 100 µL – set at 8 µL | 1 |
Automatic pipette up to 1000 µL – set at 1000 µL | 1 |
Mini Vortex | 1 |
USB wireless keyboard with batteries | 1 |
USB wireless mouse with batteries | 1 |
contact_support Support
save_alt Downloads
layers
Consumables